Distribution trucks
Truck with lift. Suited for distribution.
Capacity/pallets | 16 – 20 pallets |
---|---|
Net load/tons – Norway | 8 – 12 tonn |
Net load/tons – Europe | not relevant |
Capacity – LDM | Up to 8 Ldm |
Lift | Yes up to 1500 kilos |
Crane | No |
Fork lift | No |
Inside dimensions | L:8,0 B:2,4 H:2,9 |
For use in… | Norge |
Curtain trailer
Capacity/pallets | 33 pallets |
---|---|
Net load/tons – Norway | 30 tons |
Net load/tons – Europe | 24,5 tons |
Capacity – LDM | 13,6 Ldm |
Lift | Yes |
Walking floor
Cabin trucks with side / roof opening and walking floor that pushes goods out of the rear opening. Can be loaded from side, rear or from above. Suitable for bulk goods.
Capacity/pallets | 33 pallets |
---|---|
Net load/tons – Norway | 30 tons |
Net load/tons – Europe | 22 tons |
Capacity – LDM | 13,6 Ldm |
Lift | Yes |
Box trailer
Trailer with uninsulated cabinet and folding doors on one side. Suitable for sensitive goods and goods with requirements for higher security. Lockable doors.
Capacity/number of pallets | 33 paller | ||
---|---|---|---|
Net load/tons – Norge | 29 tonn | ||
Net load/tons – Europe | 24 tonn | ||
Capacity – Ldm | 13.6 ldm | ||
Lift | Yes | ||
Crane | No | ||
Fork lift | No | ||
Inside dimensions | L:13,6 B:2,48 H:2,7 | ||
For use in.. | Norway, the Nordic, Europe |
Thermo
Trailer with insulated cabinet and opening at the rear. Suitable for sensitive goods with requirements for temperature control and goods with requirements for higher safety. Lockable doors.
Capacity/number of pallets | 33 paller |
---|---|
Net load/tons – Norway | 28 tonn |
Net load/tons – Europe | 22 tonn |
Capacity – Ldm | 13.6 ldm |
Lift | Yes |
Crane | No |
Fork lift | No |
Inside dimensions | L:13,6 B:2,48 H:2,7 |
For use in… | Norway, the Nordic, Europe |
Mega trailer
Low-built trailer with three meters internal height. Suitable for loading high-volume or large volume consignments.
Capacity/number of pallets | 33 paller |
---|---|
Net load/tons – Norway | 30 tons |
Net load/tons – Europe | 24,5 tons |
Capacity – Ldm | 13.6 ldm |
Lift | Yes |
Crane | No |
Fork lift | No |
Inside dimensions | L:13,6 B:2,48 H:2,9 |
For use in… | Norway, the Nordic, Europe |
Tip-truck + trailer
Cabin trucks with side / roof opening and rear-tip. Can be loaded from side, rear or from above. Suitable for bulk goods.
Capacity/number of pallets | 37 paller |
---|---|
Net load/tons – Norway | 29 tonn |
Net load/tons – Europe | Not relevant |
Capacity – Ldm | 14,7 ldm |
Lift | No |
Crane | No |
Fork lift | Yes |
Inside dimensions | L:14,7 B:2,48 H:2,85 |
For use in… | Norway, the Nordic |
Crane truck - truck & trailer
Truck and trailer with rear mounted crane.
Capacity/number of pallets | 28 pallets |
---|---|
Neet load/tons – Norway | 28 tons |
Net load/tons – Europe | Not relevant |
Capacity – Ldm | 14,7 ldm |
Lift | No |
Crane | Yes: 19 – 30 tonmeters |
Fork lift | No |
Inside dimensions | L:14,3 H:fri B:2,48 |
For use in… | Norway, the Nordic |
Special cargo units - open
We have a wide range of loading units available for project cargo. Contact us and we will always find a solution. Goods that exceed the maximum permissible weights and / or dimensions in the relevant areas require exemptions and in many cases followers. We can help you with this.
Capacity/number of pallets | Not relevant |
---|---|
Neet load/tons – Norway | 31 tons (or by special grant) |
Net load/tons – Europe | 24,5 tons (or by special grant) |
Capacity – Ldm | 13,6 ldm |
Lift | No |
Crane | No |
Fork lift | Yes |
Inside dimensions | L:13,6 H:fri B:2,48 (may be exceeded) H: free |
For use in… | Norway, the Nordic, Europe |
Special-/machine carriers - covered
We have specially built trailers, with curtains and powerful lift. Suitable for trucks and / or smaller machines.
Capacity/pallets | 33 pallets |
---|---|
Net load/ton – Norway | 31 tonn (or by special grant) |
Net load/tons – Europe | 24 tonn |
Capacity – Ldm | 13.6 lastemeter (or by special grant) |
Lift with ramp | Yes up to 25 tons |
Kran | No |
Fork lift | No |
Inside dimensions | L:13,6 B:2,48 H:3,0 |
For use in … | Norway, the Nordic, Europe |
Container truck/Hook lift - Truck & trailer
For use with containers with opening on the top and rear. Containers can be dropped to ground level for loading. Unloading by tilting. Suitable for rough bulk goods such as scrap iron.
Capacity/pallets | Not relevant |
---|---|
Net load/tons – Norway | 27 tons |
Net load/tons – Europe | Not relevant |
Capacity | 35 – 40 – 45 m3 hook boxes |
Lift | |
Crane/hook lift | Yes |
Fork lift | |
Innvendige dimensjoner | |
Brukes i… | Norway, the Nordic |
Modul, 25,25 meter - Tip
Cabin trucks with side / roof opening and back or side tips. Can be loaded from side, rear or from above. Suitable for bulk goods.
Capacity/pallets | 51 pallets |
---|---|
Net load/ton – Norway | 36 tons |
Net load/tons – Europe | Not relevant |
Capacity – Ldm | 21 ldm |
Lift | No |
Crane | No |
Fork lift | Yes |
Inside dimensions | L:14,7 B:2,48 H:2,85 |
For use in … | Norway, the Nordic, |
Modul, 25,25 meter - Container/Hook lift
For use with containers with opening on the top and rear. Containers can be dropped to ground level for loading. Unloading by tilting. Suitable for rough bulk goods such as scrap iron.
Capacity/pallets | Not relevant |
---|---|
Net load/tons – Norway | 31 tons |
Net load/tons – Europe | Not relevant |
Capacity | 3 x 40 m3 hook boxes |
Lift | |
Crane/hook lift | Yes |
Fork lift | |
Inside dimensions | |
For use in… | Norway, the Nordic |
+47 40 70 95 00
Switch board
Kingsrød Transport AS
Visting address: Statsminister Torpsvei 57
1738 Borgenhaugen
Postadresse: Postboks 513
1703 Sarpsborg – Norway
SEND US A REQUEST
Intranet | The quality and environmental management system is certified according to ISO 9001 and ISO 14001